Third Term SS1 Digital Technologies Scheme of Work
| Week | Topic | Content Breakdown |
|---|---|---|
| 1 | Word Processing Applications | Microsoft Word / Google Docs: features, formatting |
| 2 | Spreadsheet Applications I | Introduction, basic formulas, cell referencing |
| 3 | Spreadsheet Applications II | Functions, charts, data analysis |
| 4 | Presentation Software | PowerPoint / Google Slides: slide creation, animations |
| 5 | Midterm Test | — |
| 6 | Database Introduction | Concept of database, DBMS, tables, records, fields |
| 7 | Midterm Break | — |
| 8 | Practical Database Management | Creating simple databases, queries, reports |
| 9 | Emerging Technologies I | Artificial Intelligence, Internet of Things |
| 10 | Emerging Technologies II | Robotics, Virtual Reality, Augmented Reality |
| 11–13 | Revision & Examination | — |
SS2 DIGITAL TECHNOLOGIES SCHEME OF WORK FIRST TERM
| Week | Topic | Content Breakdown |
|---|---|---|
| 1 | Review of SS1 Work | Quick revision of digital foundations |
| 2 | Advanced Word Processing | Mail merge, macros, templates |
| 3 | Advanced Spreadsheet I | Pivot tables, advanced formulas |
| 4 | Advanced Spreadsheet II | Financial models, scenario analysis |
| 5 | Midterm Test | – |
| 6 | Advanced Presentation Tools | Multimedia integration, professional designs |
| 7 | Midterm Break | – |
| 8 | Web Design I | Introduction to HTML, CSS |
| 9 | Web Design II | Creating simple websites |
| 10 | Web Publishing & Hosting | Domains, hosting, publishing process |
| 11–13 | Revision & Exams | – |
SS2 DIGITAL TECHNOLOGIES SCHEME OF WORK SECOND TERM
| Week | Topic | Content Breakdown |
|---|---|---|
| 1 | Computer Programming I | Introduction to algorithms, flowcharts |
| 2 | Computer Programming II | Introduction to Python/JavaScript |
| 3 | Programming Basics | Variables, data types, operators |
| 4 | Control Structures | If-else, loops, functions |
| 5 | Midterm Test | – |
| 6 | Data Science Basics | Data collection, storage, cleaning |
| 7 | Midterm Break | – |
| 8 | Big Data & Analytics | Meaning, applications, tools |
| 9 | Artificial Intelligence | Applications in education, health, business |
| 10 | Machine Learning Basics | Concept, simple applications |
| 11–13 | Revision & Exams | – |
Share post
Leave a Reply